Education
Northeastern University College of Computer and Information Science (link)
Candidate for a Bachelor of Science in Computer Science and Mathematics
Expected Graduation: May, 2011
GPA: 3.957/4.0
Activities: NUeats (President and Founder), Association For Computing Machinery (Vice President)
| Semester | Courses |
|---|---|
| Summer 2010 | Number Theory, Advanced Linear Algebra |
| Spring 2010 | Compilers, Algorithms (Masters Level), Group Theory, Computers and Society |
| Summer 2009 | Probability & Statistics, Advanced Writing in the Technical Disciplines |
| Spring 2009 | Computer Graphics, Programming Languages, Advanced Logic, History of Mathematics |
| Spring 2008 | Theory of Computation, Database Design, GPGPU Programming, Complex Variables |
| Fall 2007 | Object Oriented Design, Computer Organization, Linear Algebra, Ordinary Differential Equations |
| Spring 2007 | Fundamentals of Compute Science 2, Symbolic Logic, Multivariable Calculus, History of Earth and Life |
| Fall 2006 | Fundamentals of Computer Science 1, Discrete Structures, Macroeconomics, College Writing |
Experience
Intuit, Inc.
Ken was a highly productive and innovative addition to the team. He significantly exceeded my expectations on productivity, output and results he contributed to our software business.
Amir Eftekhari, Intuit, Inc.
The MITRE Corporation
Ken is a pleasure to work with. He is quick to grasp new technical concepts and apply them to his project work. As a co-op student working for our department Ken's contributions were on par with many full-time staff. I highly recommend Ken and think he has a bright future in software engineering.
Gregg Ganley, MITRE Corporation

